| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Jurgensen | Cleveland | 393 | |||||||||||||||
| Don Meredith | Music City | 360 | |||||||||||||||
| Bart Starr | Melbourne | 357 | |||||||||||||||
| Bill Nelsen | Townville | 348 | |||||||||||||||
| John Hadl | Nowheresville | 329 | |||||||||||||||
| Fran Tarkenton | Long Island | 328 | |||||||||||||||
| John Brodie | Dover | 277 | |||||||||||||||
| Len Dawson | Allentown | 179 | |||||||||||||||
| Don Trull | Allentown | 63 | |||||||||||||||
| John Stofa | Dover | 60 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Bart Starr | Melbourne | 193 | |||||||||||||||
| Don Meredith | Music City | 190 | |||||||||||||||
| Fran Tarkenton | Long Island | 180 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 178 | |||||||||||||||
| John Hadl | Nowheresville | 167 | |||||||||||||||
| Bill Nelsen | Townville | 161 | |||||||||||||||
| John Brodie | Dover | 138 | |||||||||||||||
| Len Dawson | Allentown | 84 | |||||||||||||||
| John Stofa | Dover | 30 | |||||||||||||||
| Don Trull | Allentown | 29 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Bart Starr | Melbourne | 99.9 | |||||||||||||||
| Don Meredith | Music City | 90.0 | |||||||||||||||
| Fran Tarkenton | Long Island | 72.5 | |||||||||||||||
| Bill Nelsen | Townville | 69.9 | |||||||||||||||
| John Hadl | Nowheresville | 69.8 | |||||||||||||||
| John Brodie | Dover | 67.9 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 63.3 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Bart Starr | Melbourne | 31 | |||||||||||||||
| Don Meredith | Music City | 28 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 17 | |||||||||||||||
| Bill Nelsen | Townville | 16 | |||||||||||||||
| John Brodie | Dover | 14 | |||||||||||||||
| John Hadl | Nowheresville | 14 | |||||||||||||||
| Fran Tarkenton | Long Island | 10 | |||||||||||||||
| Len Dawson | Allentown | 9 | |||||||||||||||
| Don Trull | Allentown | 4 | |||||||||||||||
| John Stofa | Dover | 3 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Bart Starr | Melbourne | 2837 | |||||||||||||||
| Don Meredith | Music City | 2757 | |||||||||||||||
| Fran Tarkenton | Long Island | 2344 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 2255 | |||||||||||||||
| John Hadl | Nowheresville | 2087 | |||||||||||||||
| Bill Nelsen | Townville | 2061 | |||||||||||||||
| John Brodie | Dover | 1894 | |||||||||||||||
| Len Dawson | Allentown | 1184 | |||||||||||||||
| John Stofa | Dover | 526 | |||||||||||||||
| Don Trull | Allentown | 444 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Bart Starr | Melbourne | 7.9 | |||||||||||||||
| Don Meredith | Music City | 7.7 | |||||||||||||||
| Fran Tarkenton | Long Island | 7.1 | |||||||||||||||
| John Brodie | Dover | 6.8 | |||||||||||||||
| John Hadl | Nowheresville | 6.3 | |||||||||||||||
| Bill Nelsen | Townville | 5.9 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 5.7 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Otis Taylor | Melbourne | 18.3 | |||||||||||||||
| Paul Warfield | Cleveland | 18.2 | |||||||||||||||
| Homer Jones | Melbourne | 18.1 | |||||||||||||||
| Tommy McDonald | Dover | 14.2 | |||||||||||||||
| Charley Taylor | Music City | 14.2 | |||||||||||||||
| Dave Parks | Townville | 13.8 | |||||||||||||||
| Lance Alworth | Nowheresville | 12.4 | |||||||||||||||
| Chris Burford | Long Island | 12.0 | |||||||||||||||
| Ernie Green | Music City | 8.0 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Dave Parks | Townville | 51 | |||||||||||||||
| Charley Taylor | Music City | 51 | |||||||||||||||
| Otis Taylor | Melbourne | 50 | |||||||||||||||
| Ernie Green | Music City | 49 | |||||||||||||||
| Paul Warfield | Cleveland | 49 | |||||||||||||||
| Tommy McDonald | Dover | 48 | |||||||||||||||
| Homer Jones | Melbourne | 46 | |||||||||||||||
| Chris Burford | Long Island | 44 | |||||||||||||||
| Lance Alworth | Nowheresville | 44 | |||||||||||||||
| Gino Cappelletti | Allentown | 41 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Paul Warfield | Cleveland | 9 | |||||||||||||||
| Homer Jones | Melbourne | 8 | |||||||||||||||
| Charley Taylor | Music City | 8 | |||||||||||||||
| Otis Taylor | Melbourne | 8 | |||||||||||||||
| Art Powell | Music City | 7 | |||||||||||||||
| Tommy McDonald | Dover | 6 | |||||||||||||||
| Jackie Smith | Music City | 6 | |||||||||||||||
| Lance Alworth | Nowheresville | 5 | |||||||||||||||
| Paul Costa | Cleveland | 5 | |||||||||||||||
| Jimmy Orr | Long Island | 5 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Otis Taylor | Melbourne | 917 | |||||||||||||||
| Paul Warfield | Cleveland | 893 | |||||||||||||||
| Homer Jones | Melbourne | 832 | |||||||||||||||
| Jimmy Orr | Long Island | 826 | |||||||||||||||
| George Sauer | Dover | 724 | |||||||||||||||
| Charley Taylor | Music City | 722 | |||||||||||||||
| Art Powell | Music City | 709 | |||||||||||||||
| Dave Parks | Townville | 705 | |||||||||||||||
| Tommy McDonald | Dover | 680 | |||||||||||||||
| Gino Cappelletti | Allentown | 601 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Hoyle Granger | Allentown | 330 | |||||||||||||||
| Ken Willard | Nowheresville | 267 | |||||||||||||||
| Bobby Burnett | Long Island | 255 | |||||||||||||||
| Gale Sayers | Dover | 244 | |||||||||||||||
| Dick Bass | Melbourne | 239 | |||||||||||||||
| Matt Snell | Townville | 211 | |||||||||||||||
| Leroy Kelly | Cleveland | 209 | |||||||||||||||
| Mel Renfro | Allentown | 202 | |||||||||||||||
| Emerson Boozer | Townville | 192 | |||||||||||||||
| Mike Garrett | Nowheresville | 174 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Leroy Kelly | Cleveland | 5.4 | |||||||||||||||
| Ernie Green | Music City | 5.3 | |||||||||||||||
| Mike Garrett | Nowheresville | 5.1 | |||||||||||||||
| Hoyle Granger | Allentown | 4.7 | |||||||||||||||
| Gale Sayers | Dover | 4.7 | |||||||||||||||
| Dick Bass | Melbourne | 4.7 | |||||||||||||||
| Emerson Boozer | Townville | 4.5 | |||||||||||||||
| Mel Renfro | Allentown | 4.1 | |||||||||||||||
| Ken Willard | Nowheresville | 4.0 | |||||||||||||||
| Matt Snell | Townville | 3.8 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Hoyle Granger | Allentown | 15 | |||||||||||||||
| Dick Bass | Melbourne | 11 | |||||||||||||||
| Bobby Burnett | Long Island | 8 | |||||||||||||||
| Jim Nance | Dover | 7 | |||||||||||||||
| Leroy Kelly | Cleveland | 7 | |||||||||||||||
| Ernie Green | Music City | 6 | |||||||||||||||
| Ken Willard | Nowheresville | 6 | |||||||||||||||
| Emerson Boozer | Townville | 5 | |||||||||||||||
| Mike Garrett | Nowheresville | 5 | |||||||||||||||
| Jim Allison | Long Island | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Hoyle Granger | Allentown | 1554 | |||||||||||||||
| Gale Sayers | Dover | 1147 | |||||||||||||||
| Leroy Kelly | Cleveland | 1120 | |||||||||||||||
| Dick Bass | Melbourne | 1112 | |||||||||||||||
| Ken Willard | Nowheresville | 1073 | |||||||||||||||
| Mike Garrett | Nowheresville | 883 | |||||||||||||||
| Ernie Green | Music City | 860 | |||||||||||||||
| Emerson Boozer | Townville | 859 | |||||||||||||||
| Mel Renfro | Allentown | 822 | |||||||||||||||
| Matt Snell | Townville | 812 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Dave Grayson | Music City | 4 | |||||||||||||||
| Kent McCloughan | Melbourne | 4 | |||||||||||||||
| Willie Wood | Melbourne | 4 | |||||||||||||||
| Cornell Green | Allentown | 3 | |||||||||||||||
| Lee Roy Jordan | Cleveland | 3 | |||||||||||||||
| Tom Janik | Cleveland | 3 | |||||||||||||||
| Jerry Richardson | Nowheresville | 3 | |||||||||||||||
| Jerry Logan | Allentown | 3 | |||||||||||||||
| Jim Shorter | Cleveland | 3 | |||||||||||||||
| Mel Renfro | Allentown | 3 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Mike Mercer | Cleveland | 92 | |||||||||||||||
| Sam Baker | Townville | 82 | |||||||||||||||
| Fred Cox | Allentown | 79 | |||||||||||||||
| Garo Yepremian | Nowheresville | 75 | |||||||||||||||
| Gary Kroner | Melbourne | 75 | |||||||||||||||
| Mike Clark | Music City | 75 | |||||||||||||||
| Jim Bakken | Dover | 67 | |||||||||||||||
| Charlie Gogolak | Long Island | 53 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Roy Shivers | Music City | 32.7 | |||||||||||||||
| Nemiah Wilson | Townville | 30.5 | |||||||||||||||
| Mel Renfro | Allentown | 29.2 | |||||||||||||||
| Gale Sayers | Dover | 28.4 | |||||||||||||||
| Kermit Alexander | Music City | 25.9 | |||||||||||||||
| Tom Vaughn | Townville | 24.3 | |||||||||||||||
| Goldie Sellers | Dover | 24.0 | |||||||||||||||
| Speedy Duncan | Allentown | 22.6 | |||||||||||||||
| Leroy Kelly | Cleveland | 21.6 | |||||||||||||||
| Mike Fitzgerald | Melbourne | 20.8 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Speedy Duncan | Allentown | 18.2 | |||||||||||||||
| Tom Vaughn | Townville | 17.2 | |||||||||||||||
| Leroy Kelly | Cleveland | 10.5 | |||||||||||||||
| Bob Hayes | Nowheresville | 8.2 | |||||||||||||||
| Willie Wood | Melbourne | 8.0 | |||||||||||||||
| Kermit Alexander | Music City | 6.8 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| David Lee | Dover | 45.6 | |||||||||||||||
| Jerrel Wilson | Music City | 43.4 | |||||||||||||||
| Curley Johnson | Allentown | 41.8 | |||||||||||||||
| Jim C. Norton | Long Island | 41.1 | |||||||||||||||
| Bobby Joe Green | Cleveland | 40.7 | |||||||||||||||
| Sam Baker | Townville | 40.0 | |||||||||||||||
| Pat Studstill | Melbourne | 39.5 | |||||||||||||||
| Gary Collins | Nowheresville | 38.5 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Gerry Philbin | Music City | 11 | |||||||||||||||
| Willie Davis | Melbourne | 11 | |||||||||||||||
| Alex Karras | Townville | 9 | |||||||||||||||
| Deacon Jones | Townville | 9 | |||||||||||||||
| Tom Keating | Long Island | 7 | |||||||||||||||
| Mel Branch | Long Island | 6 | |||||||||||||||
| Andy Russell | Townville | 6 | |||||||||||||||
| Nick Buoniconti | Allentown | 6 | |||||||||||||||
| Ike Lassiter | Nowheresville | 6 | |||||||||||||||
| Merlin Olsen | Music City | 6 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Ray Nitschke | Dover | 121 | |||||||||||||||
| Nick Buoniconti | Allentown | 115 | |||||||||||||||
| Lee Roy Jordan | Cleveland | 105 | |||||||||||||||
| Mike Lucci | Townville | 101 | |||||||||||||||
| Dick Butkus | Long Island | 96 | |||||||||||||||
| Dale Meinert | Nowheresville | 90 | |||||||||||||||
| Tommy Nobis | Music City | 90 | |||||||||||||||
| Larry Stallings | Music City | 85 | |||||||||||||||
| Chuck Howley | Cleveland | 82 | |||||||||||||||
| Vince Costello | Melbourne | 79 | |||||||||||||||
| League Record Book | |||||
| Passing Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Completions | Don Meredith - Music City | Dover | 12/25/1966 | Dover 23-17 | 21 |
| Most Passing Yards | Don Meredith - Music City | Dover | 12/25/1966 | Dover 23-17 | 303 |
| Best Avg Yards Per Pass | Bart Starr - Melbourne | Townville | 10/30/1966 | Melbourne 35-14 | 11.0 |
| Longest Completion | John Brodie - Dover | Allentown | 10/2/1966 | Allentown 27-14 | 77 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Completions | Music City | Dover | 12/25/1966 | Dover 23-17 | 21 |
| Most Passing Yards | Music City | Dover | 12/25/1966 | Dover 23-17 | 303 |
| Best Avg Yards Per Pass | Melbourne | Townville | 10/30/1966 | Melbourne 35-14 | 11.0 |
| Longest Completion | Dover | Allentown | 10/2/1966 | Allentown 27-14 | 77 |
| Rushing Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Carries | Hoyle Granger - Allentown | Dover | 11/13/1966 | Allentown 24-21 | 36 |
| Most Rushing Yards | Hoyle Granger - Allentown | Dover | 11/13/1966 | Allentown 24-21 | 192 |
| Best Rushing Avg | Mike Garrett - Nowheresville | Allentown | 12/25/1966 | Allentown 27-17 | 10.1 |
| Longest Carry | Mike Garrett - Nowheresville | Allentown | 12/25/1966 | Allentown 27-17 | 74 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Carries | Allentown | Dover | 11/13/1966 | Allentown 24-21 | 52 |
| Most Rushing Yards | Dover | Cleveland | 11/27/1966 | Cleveland 24-24 | 279 |
| Best Rushing Avg | Dover | Cleveland | 11/27/1966 | Cleveland 24-24 | 9.3 |
| Longest Carry | Nowheresville | Allentown | 12/25/1966 | Allentown 27-17 | 74 |
| Receiving Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Receptions | Paul Costa - Cleveland | Long Island | 11/20/1966 | Long Island 24-13 | 9 |
| Most Receiving Yards | Bob Hayes - Nowheresville | Cleveland | 10/30/1966 | Cleveland 34-31 | 162 |
| Best Reception Yardage Avg | Bob Hayes - Nowheresville | Cleveland | 10/30/1966 | Cleveland 34-31 | 32.4 |
| Longest Reception | George Sauer - Dover | Allentown | 10/2/1966 | Allentown 27-14 | 77 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Receptions | Music City | Dover | 12/25/1966 | Dover 23-17 | 21 |
| Most Receiving Yards | Music City | Dover | 12/25/1966 | Dover 23-17 | 303 |
| Best Reception Yardage Avg | Dover | Music City | 12/25/1966 | Dover 23-17 | 20.6 |
| Longest Reception | Dover | Allentown | 10/2/1966 | Allentown 27-14 | 77 |
| Kickoff Return Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Returns | Goldie Sellers - Dover | Allentown | 10/2/1966 | Allentown 27-14 | 6 |
| Best Return Yardage Avg | Nemiah Wilson - Townville | Dover | 11/20/1966 | Townville 29-14 | 92.0 |
| Longest Return | Nemiah Wilson - Townville | Cleveland | 11/6/1966 | Townville 24-20 | 94 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Returns | Nowheresville | Cleveland | 9/25/1966 | Cleveland 38-28 | 7 |
| Best Return Yardage Avg | Townville | Dover | 11/20/1966 | Townville 29-14 | 92.0 |
| Longest Return | Townville | Cleveland | 11/6/1966 | Townville 24-20 | 94 |
| Punt Return Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Returns | Willie Wood - Melbourne | Allentown | 11/20/1966 | Melbourne 31-3 | 6 |
| Best Return Yardage Avg | Tom Vaughn - Townville | Nowheresville | 11/27/1966 | Townville 34-13 | 60.5 |
| Longest Return | Mike Garrett - Nowheresville | Allentown | 12/4/1966 | Allentown 27-21 | 80 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Returns | Nowheresville | Townville | 10/9/1966 | Nowheresville 16-10 | 6 |
| Best Return Yardage Avg | Townville | Nowheresville | 11/27/1966 | Townville 34-13 | 44.0 |
| Longest Return | Nowheresville | Allentown | 12/4/1966 | Allentown 27-21 | 80 |
| Defense Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Tackles | Ray Nitschke - Dover | Cleveland | 11/27/1966 | Cleveland 24-24 | 16 |
| Sacks | Tom Keating - Long Island | Dover | 12/4/1966 | Long Island 13-7 | 4 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Tackles | Dover | Cleveland | 11/27/1966 | Cleveland 24-24 | 67 |
| Sacks | Music City | Cleveland | 11/13/1966 | Music City 34-13 | 8 |
| Interception Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Interceptions | Jim Shorter - Cleveland | Dover | 12/11/1966 | Dover 28-23 | 2 |
| Best Interception Yardage Avg | Dave Wilcox - Dover | Townville | 10/16/1966 | Dover 34-10 | 57.0 |
| Longest Interception | Jim Shorter - Cleveland | Dover | 12/11/1966 | Dover 28-23 | 61 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Interceptions | Cleveland | Dover | 12/11/1966 | Dover 28-23 | 5 |
| Best Interception Yardage Avg | Dover | Townville | 10/16/1966 | Dover 34-10 | 57.0 |
| Longest Interception | Cleveland | Dover | 12/11/1966 | Dover 28-23 | 61 |
| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Jurgensen | Cleveland | 345 | |||||||||||||||
| Bart Starr | Melbourne | 308 | |||||||||||||||
| Bill Nelsen | Townville | 305 | |||||||||||||||
| Don Meredith | Music City | 287 | |||||||||||||||
| John Hadl | Nowheresville | 281 | |||||||||||||||
| Fran Tarkenton | Long Island | 280 | |||||||||||||||
| John Brodie | Dover | 277 | |||||||||||||||
| Len Dawson | Allentown | 146 | |||||||||||||||
| Don Trull | Allentown | 63 | |||||||||||||||
| Roman Gabriel | Music City | 21 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Bart Starr | Melbourne | 163 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 159 | |||||||||||||||
| Fran Tarkenton | Long Island | 156 | |||||||||||||||
| Don Meredith | Music City | 153 | |||||||||||||||
| John Hadl | Nowheresville | 147 | |||||||||||||||
| Bill Nelsen | Townville | 139 | |||||||||||||||
| John Brodie | Dover | 138 | |||||||||||||||
| Len Dawson | Allentown | 68 | |||||||||||||||
| Don Trull | Allentown | 29 | |||||||||||||||
| Roman Gabriel | Music City | 13 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Don Meredith | Music City | 96.3 | |||||||||||||||
| Bart Starr | Melbourne | 96.2 | |||||||||||||||
| Fran Tarkenton | Long Island | 76.4 | |||||||||||||||
| John Hadl | Nowheresville | 76.1 | |||||||||||||||
| John Brodie | Dover | 67.9 | |||||||||||||||
| Bill Nelsen | Townville | 66.6 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 66.0 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Bart Starr | Melbourne | 26 | |||||||||||||||
| Don Meredith | Music City | 26 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 16 | |||||||||||||||
| John Brodie | Dover | 14 | |||||||||||||||
| John Hadl | Nowheresville | 14 | |||||||||||||||
| Bill Nelsen | Townville | 13 | |||||||||||||||
| Fran Tarkenton | Long Island | 9 | |||||||||||||||
| Len Dawson | Allentown | 7 | |||||||||||||||
| Don Trull | Allentown | 4 | |||||||||||||||
| Joe Namath | Nowheresville | 2 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Bart Starr | Melbourne | 2419 | |||||||||||||||
| Don Meredith | Music City | 2250 | |||||||||||||||
| Fran Tarkenton | Long Island | 2051 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 2032 | |||||||||||||||
| John Brodie | Dover | 1894 | |||||||||||||||
| John Hadl | Nowheresville | 1830 | |||||||||||||||
| Bill Nelsen | Townville | 1806 | |||||||||||||||
| Len Dawson | Allentown | 899 | |||||||||||||||
| Don Trull | Allentown | 444 | |||||||||||||||
| Roman Gabriel | Music City | 168 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Bart Starr | Melbourne | 7.9 | |||||||||||||||
| Don Meredith | Music City | 7.8 | |||||||||||||||
| Fran Tarkenton | Long Island | 7.3 | |||||||||||||||
| John Brodie | Dover | 6.8 | |||||||||||||||
| John Hadl | Nowheresville | 6.5 | |||||||||||||||
| Bill Nelsen | Townville | 5.9 | |||||||||||||||
| Sonny Jurgensen | Cleveland | 5.9 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Otis Taylor | Melbourne | 18.6 | |||||||||||||||
| Homer Jones | Melbourne | 18.4 | |||||||||||||||
| Paul Warfield | Cleveland | 18.0 | |||||||||||||||
| Charley Taylor | Music City | 15.5 | |||||||||||||||
| Dave Parks | Townville | 14.2 | |||||||||||||||
| Tommy McDonald | Dover | 13.4 | |||||||||||||||
| Lance Alworth | Nowheresville | 11.9 | |||||||||||||||
| Ernie Green | Music City | 7.6 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Paul Warfield | Cleveland | 44 | |||||||||||||||
| Ernie Green | Music City | 42 | |||||||||||||||
| Dave Parks | Townville | 42 | |||||||||||||||
| Homer Jones | Melbourne | 41 | |||||||||||||||
| Tommy McDonald | Dover | 40 | |||||||||||||||
| Otis Taylor | Melbourne | 38 | |||||||||||||||
| Lance Alworth | Nowheresville | 38 | |||||||||||||||
| Charley Taylor | Music City | 37 | |||||||||||||||
| Chris Burford | Long Island | 36 | |||||||||||||||
| Gino Cappelletti | Allentown | 35 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Paul Warfield | Cleveland | 9 | |||||||||||||||
| Charley Taylor | Music City | 7 | |||||||||||||||
| Art Powell | Music City | 7 | |||||||||||||||
| Homer Jones | Melbourne | 6 | |||||||||||||||
| Otis Taylor | Melbourne | 6 | |||||||||||||||
| Jackie Smith | Music City | 6 | |||||||||||||||
| Lance Alworth | Nowheresville | 5 | |||||||||||||||
| Paul Costa | Cleveland | 5 | |||||||||||||||
| Tommy McDonald | Dover | 5 | |||||||||||||||
| Bob Hayes | Nowheresville | 4 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Paul Warfield | Cleveland | 794 | |||||||||||||||
| Homer Jones | Melbourne | 756 | |||||||||||||||
| Otis Taylor | Melbourne | 705 | |||||||||||||||
| Jimmy Orr | Long Island | 686 | |||||||||||||||
| Art Powell | Music City | 667 | |||||||||||||||
| Dave Parks | Townville | 597 | |||||||||||||||
| George Sauer | Dover | 594 | |||||||||||||||
| Charley Taylor | Music City | 572 | |||||||||||||||
| Bob Hayes | Nowheresville | 567 | |||||||||||||||
| Tommy McDonald | Dover | 535 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Hoyle Granger | Allentown | 297 | |||||||||||||||
| Ken Willard | Nowheresville | 231 | |||||||||||||||
| Bobby Burnett | Long Island | 220 | |||||||||||||||
| Gale Sayers | Dover | 210 | |||||||||||||||
| Dick Bass | Melbourne | 205 | |||||||||||||||
| Matt Snell | Townville | 179 | |||||||||||||||
| Leroy Kelly | Cleveland | 174 | |||||||||||||||
| Mel Renfro | Allentown | 170 | |||||||||||||||
| Emerson Boozer | Townville | 159 | |||||||||||||||
| Mike Garrett | Nowheresville | 150 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Jim Nance | Dover | 5.7 | |||||||||||||||
| Ernie Green | Music City | 5.6 | |||||||||||||||
| Leroy Kelly | Cleveland | 5.3 | |||||||||||||||
| Gale Sayers | Dover | 5.0 | |||||||||||||||
| Dick Bass | Melbourne | 4.8 | |||||||||||||||
| Mike Garrett | Nowheresville | 4.7 | |||||||||||||||
| Hoyle Granger | Allentown | 4.7 | |||||||||||||||
| Emerson Boozer | Townville | 4.6 | |||||||||||||||
| Ken Willard | Nowheresville | 4.2 | |||||||||||||||
| Mel Renfro | Allentown | 4.1 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Hoyle Granger | Allentown | 11 | |||||||||||||||
| Dick Bass | Melbourne | 9 | |||||||||||||||
| Jim Nance | Dover | 7 | |||||||||||||||
| Bobby Burnett | Long Island | 7 | |||||||||||||||
| Ernie Green | Music City | 5 | |||||||||||||||
| Leroy Kelly | Cleveland | 5 | |||||||||||||||
| Ken Willard | Nowheresville | 5 | |||||||||||||||
| Mike Garrett | Nowheresville | 4 | |||||||||||||||
| Emerson Boozer | Townville | 4 | |||||||||||||||
| Jim Allison | Long Island | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Hoyle Granger | Allentown | 1386 | |||||||||||||||
| Gale Sayers | Dover | 1046 | |||||||||||||||
| Dick Bass | Melbourne | 989 | |||||||||||||||
| Ken Willard | Nowheresville | 963 | |||||||||||||||
| Leroy Kelly | Cleveland | 919 | |||||||||||||||
| Ernie Green | Music City | 806 | |||||||||||||||
| Emerson Boozer | Townville | 727 | |||||||||||||||
| Mike Garrett | Nowheresville | 709 | |||||||||||||||
| Jim Nance | Dover | 702 | |||||||||||||||
| Mel Renfro | Allentown | 690 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Dave Grayson | Music City | 4 | |||||||||||||||
| Cornell Green | Allentown | 3 | |||||||||||||||
| Lee Roy Jordan | Cleveland | 3 | |||||||||||||||
| Tom Janik | Cleveland | 3 | |||||||||||||||
| Jerry Richardson | Nowheresville | 3 | |||||||||||||||
| Jerry Logan | Allentown | 3 | |||||||||||||||
| Mel Renfro | Allentown | 2 | |||||||||||||||
| Harry Jacobs | Melbourne | 2 | |||||||||||||||
| Johnny Robinson | Townville | 2 | |||||||||||||||
| Bobby Hunt | Music City | 2 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Mike Mercer | Cleveland | 80 | |||||||||||||||
| Mike Clark | Music City | 70 | |||||||||||||||
| Garo Yepremian | Nowheresville | 67 | |||||||||||||||
| Fred Cox | Allentown | 64 | |||||||||||||||
| Gary Kroner | Melbourne | 63 | |||||||||||||||
| Sam Baker | Townville | 62 | |||||||||||||||
| Jim Bakken | Dover | 58 | |||||||||||||||
| Charlie Gogolak | Long Island | 48 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Roy Shivers | Music City | 33.5 | |||||||||||||||
| Nemiah Wilson | Townville | 31.3 | |||||||||||||||
| Gale Sayers | Dover | 30.1 | |||||||||||||||
| Mel Renfro | Allentown | 29.2 | |||||||||||||||
| Kermit Alexander | Music City | 25.6 | |||||||||||||||
| Goldie Sellers | Dover | 24.6 | |||||||||||||||
| Tom Vaughn | Townville | 24.5 | |||||||||||||||
| Leroy Kelly | Cleveland | 22.0 | |||||||||||||||
