Final League Standings 1966 SFL:
In the 1966 App Cup final, the Miracles tie it 10-10 with 1:15 left forcing OT. In OT the Miracles have the ball three times and miss FGs from the 17 and 13 yards line. The Wombats have the ball four times and on the last drive they finally punch it in to win, 16-10.
| League Standings | |||||||||||||||||||
| Toho | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | ||||||||
| Music City Classic Miracles | 9 | 5 | 0 | .643 | 331 | 234 | 5-2 | 4-3 | 4-2 | 5-3 | 4-2 | ||||||||
| Townville Classic Deadbeats | 8 | 6 | 0 | .571 | 284 | 266 | 6-1 | 2-5 | 4-2 | 4-4 | 4-2 | ||||||||
| Dover Jit Bags | 5 | 8 | 1 | .393 | 249 | 288 | 2-4-1 | 3-4 | 3-2-1 | 2-6 | 3-2-1 | ||||||||
| Cleveland Old Old School | 5 | 8 | 1 | .393 | 270 | 347 | 2-5 | 3-3-1 | 0-5-1 | 5-3 | 0-5-1 | ||||||||
| Pythagorean | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | ||||||||
| Allentown Classic Ambassadors | 11 | 3 | 0 | .786 | 289 | 250 | 7-0 | 4-3 | 6-2 | 5-1 | 5-1 | ||||||||
| Melbourne Wombats | 9 | 5 | 0 | .643 | 361 | 220 | 5-2 | 4-3 | 5-3 | 4-2 | 4-2 | ||||||||
| Long Island Classic Headbangers | 5 | 9 | 0 | .357 | 215 | 274 | 2-5 | 3-4 | 3-5 | 2-4 | 2-4 | ||||||||
| Nowheresville Invalids | 3 | 11 | 0 | .214 | 255 | 375 | 2-5 | 1-6 | 2-6 | 1-5 | 1-5 | ||||||||
| League Standings | |||||||||||||||||||
| Toho | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | ||||||||
| Music City Classic Miracles | 9 | 3 | 0 | .750 | 300 | 191 | 5-1 | 4-2 | 4-0 | 5-3 | 4-0 | ||||||||
| Townville Classic Deadbeats | 6 | 6 | 0 | .500 | 234 | 249 | 4-1 | 2-5 | 2-2 | 4-4 | 2-2 | ||||||||
| Dover Jit Bags | 4 | 7 | 1 | .375 | 216 | 247 | 2-3-1 | 2-4 | 2-2-1 | 2-5 | 2-2-1 | ||||||||
| Cleveland Old Old School | 4 | 7 | 1 | .375 | 240 | 300 | 2-5 | 2-2-1 | 0-4-1 | 4-3 | 0-4-1 | ||||||||
| Pythagorean | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | ||||||||
| Allentown Classic Ambassadors | 9 | 3 | 0 | .750 | 238 | 223 | 6-0 | 3-3 | 5-2 | 4-1 | 4-1 | ||||||||
| Melbourne Wombats | 7 | 5 | 0 | .583 | 295 | 217 | 4-2 | 3-3 | 5-3 | 2-2 | 2-2 | ||||||||
| Long Island Classic Headbangers | 5 | 7 | 0 | .417 | 198 | 219 | 2-3 | 3-4 | 3-4 | 2-3 | 2-3 | ||||||||
| Nowheresville Invalids | 3 | 9 | 0 | .250 | 235 | 310 | 2-5 | 1-4 | 2-6 | 1-3 | 1-3 | ||||||||
| League Standings | |||||||||||||||||||
| Toho | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | ||||||||
| Music City Classic Miracles | 6 | 2 | 0 | .750 | 199 | 135 | 3-1 | 3-1 | 3-0 | 3-2 | 3-0 | ||||||||
| Cleveland Old Old School | 4 | 4 | 0 | .500 | 164 | 196 | 2-2 | 2-2 | 0-3 | 4-1 | 0-3 | ||||||||
| Dover Jit Bags | 3 | 5 | 0 | .375 | 143 | 158 | 2-2 | 1-3 | 1-1 | 2-4 | 1-1 | ||||||||
| Townville Classic Deadbeats | 3 | 5 | 0 | .375 | 126 | 170 | 2-1 | 1-4 | 1-1 | 2-4 | 1-1 | ||||||||
| Pythagorean | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | ||||||||
| Allentown Classic Ambassadors | 6 | 2 | 0 | .750 | 155 | 130 | 5-0 | 1-2 | 4-2 | 2-0 | 2-0 | ||||||||
| Melbourne Wombats | 5 | 3 | 0 | .625 | 199 | 147 | 3-0 | 2-3 | 4-2 | 1-1 | 1-1 | ||||||||
| Nowheresville Invalids | 3 | 5 | 0 | .375 | 182 | 193 | 2-3 | 1-2 | 2-3 | 1-2 | 1-2 | ||||||||
| Long Island Classic Headbangers | 2 | 6 | 0 | .250 | 117 | 156 | 2-2 | 0-4 | 1-4 | 1-2 | 1-2 | ||||||||
| League Standings | |||||||||||||||||||
| Toho | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | ||||||||
| Music City Classic Miracles | 3 | 1 | 0 | .750 | 84 | 56 | 1-1 | 2-0 | 0-0 | 3-1 | 0-0 | ||||||||
| Dover Jit Bags | 2 | 2 | 0 | .500 | 70 | 76 | 2-1 | 0-1 | 1-0 | 1-2 | 1-0 | ||||||||
| Cleveland Old Old School | 2 | 2 | 0 | .500 | 69 | 68 | 2-0 | 0-2 | 0-0 | 2-2 | 0-0 | ||||||||
| Townville Classic Deadbeats | 1 | 3 | 0 | .250 | 67 | 82 | 1-0 | 0-3 | 0-1 | 1-2 | 0-1 | ||||||||
| Pythagorean | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Toho | Pythagorean | DIV | ||||||||
| Allentown Classic Ambassadors | 4 | 0 | 0 | 1.000 | 87 | 48 | 2-0 | 2-0 | 3-0 | 1-0 | 1-0 | ||||||||
| Long Island Classic Headbangers | 2 | 2 | 0 | .500 | 62 | 75 | 2-1 | 0-1 | 2-2 | 0-0 | 0-0 | ||||||||
| Nowheresville Invalids | 1 | 3 | 0 | .250 | 62 | 80 | 1-1 | 0-2 | 1-3 | 0-0 | 0-0 | ||||||||
| Melbourne Wombats | 1 | 3 | 0 | .250 | 61 | 77 | 1-0 | 0-3 | 1-2 | 0-1 | 0-1 | ||||||||
No comments:
Post a Comment