Championship Game 1966
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1966 Melbourne | 3 |
0 |
7 |
0 |
6 |
16 |
| 1966 Music City | 3 |
0 |
0 |
7 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:25 | 1966 Melbourne | G.Kroner 42 yd. field goal | 3-0 MWO | ||
| 1 | 1:33 | 1966 Music City | M.Clark 36 yd. field goal | 3-3 MCM | ||
| 3 | 11:04 | 1966 Melbourne | W.Garrison 2 yd. run (G.Kroner kick) | 10-3 MWO | ||
| 4 | 1:15 | 1966 Music City | A.Powell 8 yd. pass from D.Meredith (M.Clark kick) | 10-10 MCM | ||
| 6 | 0:00 | 1966 Melbourne | D.Bass 5 yd. run | 16-10 MWO | ||
Team Statistics |
||
| 1966 Melbourne | 1966 Music City | |
| First Downs by Rush-Pass-Pen-Total | 15-17-0-32 | 11-9-0-20 |
| Third Down Efficiency | 5-15-33% | 3-13-23% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-42-40% | 10-28-36% |
| Total Offense-Plays-Avg Yards Per Play | 550-92-6.0 | 296-62-4.8 |
| Total Net Yards Rushing | 201 | 165 |
| Total Rushes | 50 | 34 |
| Average Per Rush | 4.0 | 4.9 |
| Passes Completed/Attempted | 21/41 (51.2%) | 14/26 (53.8%) |
| Net Yards Passing | 349 | 131 |
| Avg Yards Per Pass | 8.8 | 5.6 |
| Sacked/Yards Lost | 1/10 | 2/15 |
| Punts/Average | 5/38.2 | 7/43.4 |
| Punts Received/Return Yardage | 1/11 | 2/24 |
| Kickoffs/Returns | 3/55 | 3/79 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/2 |
| Time of Possession | 47 mins 57 secs | 34 mins 58 secs |
| Average Drive Start | MWO 26 | MCM 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
|
||||||||||||
| Bart Starr | 41 | 21 | 359 | 51.2 | 8.8 | 0 | 0 | 1 | 2.4 | 33 | 1/10 | 71.1 |
|
|
||||||||||||
| Don Meredith | 26 | 14 | 146 | 53.8 | 5.6 | 1 | 3.8 | 0 | 0 | 31 | 2/15 | 83.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
|
|||||||||||
| Dick Bass | 31 | 123 | 4.0 | 16 | 1 | 0 | 0/0 | ||||
| Dave Osborn | 18 | 76 | 4.2 | 12 | 0 | 0 | 0/0 | ||||
| Walt Garrison | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
|
|
|||||||||||
| Ernie Green | 16 | 70 | 4.4 | 12 | 0 | 0 | 0/0 | ||||
| John David Crow | 16 | 96 | 6.0 | 22 | 0 | 0 | 0/0 | ||||
| Charley Taylor | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Don Meredith | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
|
|||||||||||
| Otis Taylor | 7 | 117 | 16.7 | 33 | 0 | 0 | |||||
| Homer Jones | 6 | 145 | 24.2 | 33 | 0 | 0 | |||||
| Jack Snow | 3 | 44 | 14.7 | 16 | 0 | 0 | |||||
| Dick Bass | 3 | 22 | 7.3 | 8 | 0 | 0 | |||||
| Dave Osborn | 2 | 31 | 15.5 | 16 | 0 | 0 | |||||
|
|
|||||||||||
| Art Powell | 5 | 83 | 16.6 | 31 | 1 | 0 | |||||
| Charley Taylor | 4 | 27 | 6.8 | 16 | 0 | 0 | |||||
| Ernie Green | 4 | 24 | 6.0 | 18 | 0 | 0 | |||||
| John David Crow | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
|
|||||||||||
| Gary Kroner | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/5 | 20.0 | ||||
|
|
|||||||||||
| Mike Clark | 0/0 | 0/0 | 1/3 | 0/0 | 0/1 | 1/4 | 25.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
|
|||||||||||
| Pat Studstill | 5 | 38.2 | 33.4 | 0 | 1 | 45 | 0 | ||||
|
|
|||||||||||
| Jerrel Wilson | 7 | 43.4 | 41.9 | 0 | 4 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
|
|||||||||||
| Mike Fitzgerald | 3 | 55 | 18.3 | 25 | 0 | ||||||
|
|
|||||||||||
| Roy Shivers | 2 | 56 | 28.0 | 32 | 0 | ||||||
| Kermit Alexander | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
|
|||||||||||
| Willie Wood | 1 | 4 | 11 | 11.0 | 11 | 0 | |||||
|
|
|||||||||||
| Kermit Alexander | 2 | 1 | 24 | 12.0 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
|
|||||||||||
| Dave Robinson | 14 | 0 | 0 | ||||||||
| Abe Woodson | 6 | 0 | 0 | ||||||||
| Willie Davis | 6 | 1 | 0 | ||||||||
| Bill Saul | 4 | 0 | 0 | ||||||||
| Vince Costello | 4 | 0 | 1 | ||||||||
| Kent McCloughan | 3 | 0 | 1 | ||||||||
| Willie Wood | 2 | 0 | 0 | ||||||||
| Wayne H. Walker | 2 | 0 | 0 | ||||||||
| Houston Antwine | 2 | 0 | 0 | ||||||||
| Paul Martha | 2 | 0 | 0 | ||||||||
| Mike Gaechter | 1 | 0 | 1 | ||||||||
| Larry Eisenhauer | 1 | 0 | 0 | ||||||||
| Dick Modzelewski | 1 | 0 | 0 | ||||||||
| Henry Jordan | 1 | 1 | 0 | ||||||||
|
|
|||||||||||
| Tommy Nobis | 14 | 1 | 0 | ||||||||
| Larry Stallings | 11 | 0 | 0 | ||||||||
| Erich Barnes | 9 | 0 | 0 | ||||||||
| Merlin Olsen | 6 | 0 | 0 | ||||||||
| Bobby Hunt | 6 | 0 | 0 | ||||||||
| Earl Faison | 5 | 0 | 0 | ||||||||
| George Saimes | 4 | 0 | 0 | ||||||||
| Chris Hanburger | 4 | 0 | 0 | ||||||||
| Dave Grayson | 4 | 0 | 0 | ||||||||
| Buck Buchanan | 4 | 0 | 0 | ||||||||
| Verlon Biggs | 3 | 0 | 0 | ||||||||
| Roy Shivers | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
|
|||||||||||
|
|
|||||||||||
| George Saimes | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Dick Bass was locked in as the visitors from Melbourne bested Music City by the score of 16 to 10. Bass carried for 123 yards and added a touchdown. Bart Starr threw 41 times for 359 yards. Melbourne won the air battle out-passing Music City 359 to 146 yards. They had the advantage in time of possession, having the ball for 47:57. The game was tied at the half, 3 to 3. Despite the loss, Music City controlled the ball for 34:58. | |||||
Playoffs
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
|
|
| 1966 Townville |
0
|
3
|
0
|
7
|
0
|
10
|
| 1966 Music City |
0
|
3
|
7
|
10
|
0
|
20
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 11:24 | 1966 Music City | M.Clark 55 yd. field goal | 3-0 MCM | ||
| 2 | 0:01 | 1966 Townville | S.Baker 19 yd. field goal | 3-3 MCM | ||
| 3 | 10:05 | 1966 Music City | C.Taylor 3 yd. run (M.Clark kick) | 10-3 MCM | ||
| 4 | 12:05 | 1966 Music City | M.Clark 31 yd. field goal | 13-3 MCM | ||
| 4 | 4:04 | 1966 Music City | E.Green 1 yd. run (M.Clark kick) | 20-3 MCM | ||
| 4 | 0:00 | 1966 Townville | T.Matte 5 yd. run (S.Baker kick) | 20-10 MCM | ||
Team Statistics
|
||
| 1966 Townville | 1966 Music City | |
| First Downs by Rush-Pass-Pen-Total | 7-9-0-16 | 11-7-0-18 |
| Third Down Efficiency | 6-14-43% | 5-12-42% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 265-58-4.6 | 245-56-4.4 |
| Total Net Yards Rushing | 130 | 169 |
| Total Rushes | 28 | 34 |
| Average Per Rush | 4.6 | 5.0 |
| Passes Completed/Attempted | 12/26 (46.2%) | 8/18 (44.4%) |
| Net Yards Passing | 135 | 76 |
| Avg Yards Per Pass | 6.2 | 5.0 |
| Sacked/Yards Lost | 4/25 | 4/14 |
| Punts/Average | 4/40.0 | 3/43.7 |
| Punts Received/Return Yardage | 2/23 | 2/30 |
| Kickoffs/Returns | 4/92 | 2/94 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 29 mins 43 secs | 30 mins 17 secs |
| Average Drive Start | TCD 29 | MCM 39 |
Passing Stats
|
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
|
||||||||||||
| Bill Nelsen | 26 | 12 | 160 | 46.2 | 6.2 | 0 | 0 | 1 | 3.8 | 33 | 4/25 | 50.2 |
|
|
||||||||||||
| Roman Gabriel | 11 | 6 | 58 | 54.5 | 5.3 | 0 | 0 | 0 | 0 | 13 | 2/4 | 69.5 |
| Don Meredith | 7 | 2 | 32 | 28.6 | 4.6 | 0 | 0 | 0 | 0 | 17 | 2/10 | 46.1 |
Rushing Stats
|
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
|
|||||||||||
| Emerson Boozer | 14 | 75 | 5.4 | 47 | 0 | 0 | 0/0 | ||||
| Matt Snell | 9 | 41 | 4.6 | 8 | 0 | 0 | 0/0 | ||||
| Tom Matte | 5 | 14 | 2.8 | 8 | 1 | 0 | 0/0 | ||||
|
|
|||||||||||
| Ernie Green | 13 | 67 | 5.2 | 12 | 1 | 0 | 1/0 | ||||
| John David Crow | 12 | 69 | 5.8 | 15 | 0 | 0 | 1/0 | ||||
| Charley Taylor | 7 | 22 | 3.1 | 8 | 1 | 0 | 0/0 | ||||
| Roman Gabriel | 2 | 11 | 5.5 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats
|
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
|
|||||||||||
| Matt Snell | 3 | 10 | 3.3 | 11 | 0 | 0 | |||||
| Carroll Dale | 3 | 63 | 21.0 | 33 | 0 | 0 | |||||
| Dave Parks | 3 | 44 | 14.7 | 20 | 0 | 0 | |||||
| Al Denson | 2 | 31 | 15.5 | 16 | 0 | 0 | |||||
| Tom Matte | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
|
|
|||||||||||
| Art Powell | 5 | 57 | 11.4 | 17 | 0 | 0 | |||||
| Ernie Green | 3 | 33 | 11.0 | 13 | 0 | 0 | |||||
Field Goals
|
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
|
|||||||||||
| Sam Baker | 1/1 | 0/0 | 0/0 | 0/1 | 0/2 | 1/4 | 25.0 | ||||
|
|
|||||||||||
| Mike Clark | 0/0 | 0/0 | 1/1 | 0/0 | 1/3 | 2/4 | 50.0 | ||||
Punting
|
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
|
|||||||||||
| Sam Baker | 4 | 40.0 | 32.5 | 0 | 0 | 43 | 0 | ||||
|
|
|||||||||||
| Jerrel Wilson | 3 | 43.7 | 36.0 | 0 | 3 | 48 | 0 | ||||
Kickoff Returns
|
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
|
|||||||||||
| Tom Vaughn | 2 | 40 | 20.0 | 25 | 0 | ||||||
| Nemiah Wilson | 2 | 52 | 26.0 | 28 | 0 | ||||||
|
|
|||||||||||
| Roy Shivers | 1 | 34 | 34.0 | 34 | 0 | ||||||
| Kermit Alexander | 1 | 60 | 60.0 | 60 | 0 | ||||||
Punt Returns
|
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
|
|||||||||||
| Tom Vaughn | 2 | 0 | 23 | 11.5 | 12 | 0 | |||||
|
|
|||||||||||
| Charley Taylor | 1 | 1 | 15 | 15.0 | 15 | 0 | |||||
| Kermit Alexander | 1 | 1 | 15 | 15.0 | 15 | 0 | |||||
Individual Defense
|
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
|
|||||||||||
| Kenny Graham | 6 | 0 | 0 | ||||||||
| Bob Lilly | 6 | 1 | 0 | ||||||||
| Nemiah Wilson | 5 | 1 | 0 | ||||||||
| Bobby Bell | 5 | 0 | 0 | ||||||||
| Mike Lucci | 5 | 0 | 0 | ||||||||
| Andy Russell | 4 | 0 | 0 | ||||||||
| Deacon Jones | 4 | 2 | 0 | ||||||||
| Alex Karras | 3 | 0 | 0 | ||||||||
| Bobby Boyd | 3 | 0 | 0 | ||||||||
| Johnny Robinson | 2 | 0 | 0 | ||||||||
| Ben Davidson | 1 | 0 | 0 | ||||||||
|
|
|||||||||||
| Tommy Nobis | 9 | 0 | 0 | ||||||||
| Earl Faison | 7 | 0 | 0 | ||||||||
| Larry Stallings | 4 | 1 | 0 | ||||||||
| Erich Barnes | 4 | 0 | 0 | ||||||||
| Merlin Olsen | 4 | 0 | 0 | ||||||||
| Chris Hanburger | 3 | 0 | 0 | ||||||||
| George Saimes | 3 | 0 | 0 | ||||||||
| Verlon Biggs | 3 | 3 | 0 | ||||||||
| Bobby Hunt | 2 | 0 | 0 | ||||||||
| Buck Buchanan | 2 | 0 | 0 | ||||||||
| Kermit Alexander | 1 | 0 | 0 | ||||||||
| Jim Nettles | 1 | 0 | 0 | ||||||||
| Jon Morris | 0 | 0 | 1 | ||||||||
| John Gordy | 0 | 0 | 1 | ||||||||
Interceptions
|
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
|
|||||||||||
|
|
|||||||||||
| Erich Barnes | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story
| |||||
| In a good game Music City defeated Townville by the score of 20 to 10. Music City had 90 yards passing and 169 yards running for the game. The game was tied at the half, 3 to 3. Townville had more success in the air, out-passing Music City 160 to 90 yards. | |||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
|
|
| 1966 Melbourne |
0
|
10
|
0
|
15
|
0
|
25
|
| 1966 Allentown |
0
|
7
|
14
|
0
|
0
|
21
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 14:04 | 1966 Allentown | H.Granger 5 yd. run (F.Cox kick) | 7-0 ACA | ||
| 2 | 11:27 | 1966 Melbourne | G.Kroner 36 yd. field goal | 7-3 ACA | ||
| 2 | 2:15 | 1966 Melbourne | C.Daniels 10 yd. run (G.Kroner kick) | 10-7 MWO | ||
| 3 | 12:23 | 1966 Allentown | G.Cappelletti 21 yd. pass from L.Dawson (F.Cox kick) | 14-10 ACA | ||
| 3 | 3:36 | 1966 Allentown | G.Cappelletti 4 yd. pass from L.Dawson (F.Cox kick) | 21-10 ACA | ||
| 4 | 10:43 | 1966 Melbourne | D.Bass 2 yd. run (D.Bass Run) | 21-18 ACA | ||
| 4 | 0:08 | 1966 Melbourne | H.Jones 20 yd. pass from B.Starr (G.Kroner kick) | 25-21 MWO | ||
Team Statistics
|
||
| 1966 Melbourne | 1966 Allentown | |
| First Downs by Rush-Pass-Pen-Total | 9-9-0-18 | 16-6-0-22 |
| Third Down Efficiency | 9-15-60% | 5-8-63% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 374-60-6.2 | 360-51-7.1 |
| Total Net Yards Rushing | 124 | 250 |
| Total Rushes | 33 | 38 |
| Average Per Rush | 3.8 | 6.6 |
| Passes Completed/Attempted | 13/26 (50.0%) | 8/12 (66.7%) |
| Net Yards Passing | 250 | 110 |
| Avg Yards Per Pass | 9.8 | 9.9 |
| Sacked/Yards Lost | 1/6 | 1/9 |
| Punts/Average | 1/50.0 | 2/31.0 |
| Punts Received/Return Yardage | 0/0 | 0/0 |
| Kickoffs/Returns | 4/109 | 5/101 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 31 mins 40 secs | 28 mins 20 secs |
| Average Drive Start | MWO 33 | ACA 27 |
Passing Stats
|
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
|
||||||||||||
| Bart Starr | 26 | 13 | 256 | 50.0 | 9.8 | 1 | 3.8 | 0 | 0 | 65 | 1/6 | 97.6 |
|
|
||||||||||||
| Len Dawson | 12 | 8 | 119 | 66.7 | 9.9 | 2 | 16.7 | 0 | 0 | 44 | 1/9 | 138.5 |
Rushing Stats
|
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
|
|||||||||||
| Dick Bass | 19 | 62 | 3.3 | 12 | 1 | 1 | 0/0 | ||||
| Dave Osborn | 13 | 52 | 4.0 | 11 | 0 | 0 | 0/0 | ||||
| Clem Daniels | 1 | 10 | 10.0 | 10 | 1 | 0 | 0/0 | ||||
|
|
|||||||||||
| Hoyle Granger | 23 | 180 | 7.8 | 20 | 1 | 0 | 1/1 | ||||
| Mel Renfro | 12 | 54 | 4.5 | 27 | 0 | 0 | 0/0 | ||||
| Wray Carlton | 2 | 5 | 2.5 | 6 | 0 | 0 | 0/0 | ||||
| Len Dawson | 1 | 11 | 11.0 | 11 | 0 | 0 | 0/0 | ||||
Receiving Stats
|
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
|
|||||||||||
| Homer Jones | 4 | 107 | 26.8 | 65 | 1 | 0 | |||||
| Otis Taylor | 2 | 61 | 30.5 | 53 | 0 | 0 | |||||
| Dave Osborn | 2 | 6 | 3.0 | 7 | 0 | 0 | |||||
| Dick Bass | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
| Clem Daniels | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
| Jack Snow | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Mike Ditka | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
|
|
|||||||||||
| Gino Cappelletti | 4 | 76 | 19.0 | 44 | 2 | 0 | |||||
| Hoyle Granger | 2 | 13 | 6.5 | 11 | 0 | 0 | |||||
| Jacque MacKinnon | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Mel Renfro | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals
|
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
|
|||||||||||
| Gary Kroner | 0/0 | 0/1 | 1/1 | 0/1 | 0/0 | 1/3 | 33.3 | ||||
|
|
|||||||||||
| Fred Cox | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting
|
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
|
|||||||||||
| Pat Studstill | 1 | 50.0 | 50.0 | 0 | 0 | 50 | 0 | ||||
|
|
|||||||||||
| Curley Johnson | 2 | 31.0 | 31.0 | 0 | 2 | 32 | 0 | ||||
Kickoff Returns
|
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
|
|||||||||||
| Mike Fitzgerald | 3 | 69 | 23.0 | 29 | 0 | ||||||
| Clancy Williams | 1 | 40 | 40.0 | 40 | 0 | ||||||
|
|
|||||||||||
| Mel Renfro | 3 | 60 | 20.0 | 26 | 0 | ||||||
| Speedy Duncan | 2 | 41 | 20.5 | 26 | 0 | ||||||
Punt Returns
|
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
|
|||||||||||
|
|
|||||||||||
Individual Defense
|
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
|
|||||||||||
| Vince Costello | 10 | 0 | 0 | ||||||||
| Mike Gaechter | 5 | 0 | 0 | ||||||||
| Willie Wood | 5 | 0 | 0 | ||||||||
| Houston Antwine | 4 | 0 | 0 | ||||||||
| Willie Davis | 4 | 1 | 0 | ||||||||
| Wayne H. Walker | 4 | 0 | 1 | ||||||||
| Abe Woodson | 3 | 0 | 0 | ||||||||
| Larry Eisenhauer | 3 | 0 | 0 | ||||||||
| Dave Robinson | 3 | 0 | 0 | ||||||||
| Clancy Williams | 2 | 0 | 0 | ||||||||
| Dick Modzelewski | 1 | 0 | 0 | ||||||||
|
|
|||||||||||
| Nick Buoniconti | 9 | 0 | 0 | ||||||||
| Ron McDole | 7 | 0 | 0 | ||||||||
| Floyd Peters | 6 | 0 | 0 | ||||||||
| Mike Stratton | 4 | 0 | 0 | ||||||||
| Tom Sestak | 3 | 0 | 0 | ||||||||
| Cornell Green | 3 | 0 | 0 | ||||||||
| Mel Renfro | 3 | 0 | 0 | ||||||||
| George Andrie | 2 | 1 | 0 | ||||||||
| John Campbell | 2 | 0 | 0 | ||||||||
| Lenny Lyles | 2 | 0 | 0 | ||||||||
| Joe Scarpati | 2 | 0 | 0 | ||||||||
| Jerry Logan | 1 | 0 | 0 | ||||||||
Interceptions
|
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
|
|||||||||||
|
|
|||||||||||
Game Story
| |||||
| The hometown crowd went home dejected after watching their team blow a fourth quarter lead as the visiting team from Melbourne defeated Allentown by the score of 25 to 21. Bart Starr threw 26 times for 256 yards with a touchdown. Melbourne enjoyed success on third down, converting on 9 of 15 opportunities. They won the air battle out-passing Allentown 256 to 119 yards. The biggest play of the game was a pass to Homer Jones that covered 65 yards with 12:57 left in the 1st quarter. Melbourne took the lead into the locker room at the half 10 to 7. Allentown led after three quarters 21 to 10. Hoyle Granger ran the ball 23 times gaining 180 yards and added a touchdown for Allentown , in a losing effort. | |||||
No comments:
Post a Comment