1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1966 Minnesota | 0 |
0 |
3 |
7 |
0 |
10 |
| 1966 Green Bay | 3 |
21 |
0 |
10 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:43 | 1966 Green Bay | D.Chandler 31 yd. field goal | 3-0 GBN | ||
| 2 | 14:22 | 1966 Green Bay | J.Taylor 3 yd. run (D.Chandler kick) | 10-0 GBN | ||
| 2 | 8:45 | 1966 Green Bay | J.Taylor 2 yd. run (D.Chandler kick) | 17-0 GBN | ||
| 2 | 4:13 | 1966 Green Bay | C.Dale 52 yd. pass from B.Starr (D.Chandler kick) | 24-0 GBN | ||
| 3 | 10:18 | 1966 Minnesota | F.Cox 33 yd. field goal | 24-3 GBN | ||
| 4 | 11:21 | 1966 Minnesota | E.Sharockman 90 yd. intercept (F.Cox kick) | 24-10 GBN | ||
| 4 | 7:04 | 1966 Green Bay | M.Fleming 6 yd. pass from B.Starr (D.Chandler kick) | 31-10 GBN | ||
| 4 | 2:00 | 1966 Green Bay | D.Chandler 31 yd. field goal | 34-10 GBN | ||
Team Statistics |
||
| 1966 Minnesota | 1966 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 6-2-1-9 | 5-19-0-24 |
| Third Down Efficiency | 5-14-36% | 7-13-54% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 21-28-75% |
| Total Offense-Plays-Avg Yards Per Play | 131-49-2.7 | 445-70-6.4 |
| Total Net Yards Rushing | 108 | 64 |
| Total Rushes | 25 | 33 |
| Average Per Rush | 4.3 | 1.9 |
| Passes Completed/Attempted | 5/20 (25.0%) | 29/36 (80.6%) |
| Net Yards Passing | 23 | 381 |
| Avg Yards Per Pass | 2.3 | 10.7 |
| Sacked/Yards Lost | 4/23 | 1/3 |
| Punts/Average | 6/45.8 | 3/46.3 |
| Punts Received/Return Yardage | 1/2 | 3/-1 |
| Kickoffs/Returns | 3/52 | 3/66 |
| Interceptions/Returns | 1/90 | 0/0 |
| Penalties/Yards | 6/30 | 2/10 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 24 mins 37 secs | 35 mins 45 secs |
| Average Drive Start | MNN 20 | GBN 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Fran Tarkenton | 20 | 5 | 46 | 25.0 | 2.3 | 0 | 0 | 0 | 0 | 14 | 4/23 | 39.6 |
| Bart Starr | 25 | 20 | 312 | 80.0 | 12.5 | 2 | 8.0 | 0 | 0 | 62 | 1/3 | 145.3 |
| Zeke Bratkowski | 11 | 9 | 72 | 81.8 | 6.5 | 0 | 0 | 1 | 9.1 | 16 | 0/0 | 56.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Bill Brown | 12 | 66 | 5.5 | 31 | 0 | 0 | 0/0 | ||||
| Fran Tarkenton | 5 | 23 | 4.6 | 8 | 0 | 0 | 0/0 | ||||
| Dave Osborn | 5 | 7 | 1.4 | 6 | 0 | 0 | 0/0 | ||||
| Tommy Mason | 2 | 8 | 4.0 | 13 | 0 | 0 | 0/0 | ||||
| Jim Lindsey | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Jim Taylor | 15 | 26 | 1.7 | 6 | 2 | 0 | 0/0 | ||||
| Elijah Pitts | 7 | 18 | 2.6 | 7 | 0 | 0 | 0/0 | ||||
| Paul Hornung | 6 | 6 | 1.0 | 5 | 0 | 0 | 0/0 | ||||
| Jim Grabowski | 2 | 3 | 1.5 | 5 | 0 | 0 | 0/0 | ||||
| Donny Anderson | 2 | 7 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
| Bart Starr | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bill Brown | 4 | 42 | 10.5 | 14 | 0 | 0 | |||||
| Preston Carpenter | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Marv Fleming | 9 | 78 | 8.7 | 16 | 1 | 0 | |||||
| Boyd Dowler | 7 | 69 | 9.9 | 27 | 0 | 0 | |||||
| Carroll Dale | 5 | 172 | 34.4 | 62 | 1 | 0 | |||||
| Elijah Pitts | 3 | 36 | 12.0 | 13 | 0 | 0 | |||||
| Max McGee | 2 | 10 | 5.0 | 6 | 0 | 0 | |||||
| Jim Taylor | 2 | 15 | 7.5 | 12 | 0 | 0 | |||||
| Bill Anderson | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fred Cox | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
| Don Chandler | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Walden | 6 | 45.8 | 46.0 | 0 | 1 | 65 | 0 | ||||
| Don Chandler | 3 | 46.3 | 45.7 | 0 | 3 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lance Rentzel | 3 | 52 | 17.3 | 27 | 0 | ||||||
| Donny Anderson | 2 | 39 | 19.5 | 20 | 0 | ||||||
| Herb Adderley | 1 | 27 | 27.0 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ed Sharockman | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
| Donny Anderson | 2 | 1 | -2 | -1.0 | 0 | 0 | |||||
| Willie Wood | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dale Hackbart | 11 | 0 | 0 | ||||||||
| Jim Marshall | 7 | 1 | 0 | ||||||||
| Lonnie Warwick | 7 | 0 | 0 | ||||||||
| Earsell Mackbee | 6 | 0 | 0 | ||||||||
| Don Hansen | 5 | 0 | 0 | ||||||||
| Karl Kassulke | 5 | 0 | 0 | ||||||||
| Ed Sharockman | 5 | 0 | 0 | ||||||||
| Paul Dickson | 4 | 0 | 0 | ||||||||
| Roy Winston | 4 | 0 | 0 | ||||||||
| Gary Larsen | 3 | 0 | 0 | ||||||||
| Carl Eller | 1 | 0 | 0 | ||||||||
| George Rose | 1 | 0 | 0 | ||||||||
| Paul Flatley | 0 | 0 | 1 | ||||||||
| Dave Robinson | 8 | 1 | 0 | ||||||||
| Henry Jordan | 6 | 1 | 0 | ||||||||
| Lee Roy Caffey | 5 | 0 | 0 | ||||||||
| Willie Davis | 4 | 1 | 0 | ||||||||
| Ray Nitschke | 3 | 1 | 0 | ||||||||
| Doug Hart | 2 | 0 | 0 | ||||||||
| Willie Wood | 2 | 0 | 0 | ||||||||
| Lionel Aldridge | 2 | 0 | 0 | ||||||||
| Herb Adderley | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Sharockman | 1 | 90 | 90.0 | 90 | 1 | ||||||
No comments:
Post a Comment